General information about company |
| Scrip code | 538647 |
| Name of company | Purshottam Investofin Limited |
| Result Type | Main Format |
| Class of security | Equity |
| Date of start of financial year | 01-04-2017 |
| Date of end of financial year | 31-03-2018 |
| Date of board meeting when results were approved | 14-11-2017 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 06-11-2017 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Quarter | Half yearly |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited | Unaudited |
| Segment Reporting | Single segment |
| Description of single segment | NBFC |
| Start time of board meeting | 11:00 |
| End time of board meeting | 18:53 |
Financial Results – Other than Bank |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
| B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
| 1 | Revenue From Operations |
| Revenue from operations | 73.6 | 207.5 |
| Other income | 69.14 | 120.91 |
| Total Revenue | 142.74 | 328.41 |
| 2 | Expenses |
| (a) | Cost of materials consumed | 0 | 0 |
| (b) | Purchases of stock-in-trade | 387.57 | 490.79 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -181.22 | -160.17 |
| (d) | Employee benefit expense | 8.55 | 15.27 |
| (e) | Finance costs | 0.06 | 0.3 |
| (f) | Depreciation and amortisation expense | 0.14 | 0.38 |
| (g) | Other Expenses |
| 1 | Other Expenses | 0.98 | 4.92 |
| Total other expenses | 0.98 | 4.92 |
| Total expenses | 216.08 | 351.49 |
Financial Results – Other than Bank |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
| B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
| 3 | Profit before exceptional and extraordinary items and tax | -73.34 | -23.08 |
| 4 | Exceptional items | 0 | 0 |
| 5 | Profit before extraordinary items and tax | -73.34 | -23.08 |
| 6 | Extraordinary items | 0 | 0 |
| 7 | Profit before tax | -73.34 | -23.08 |
| Current tax | 0 | 0 |
| Deferred tax | 0 | 0 |
| Total tax expenses | 0 | 0 |
| 9 | Net Profit Loss for the period from continuing operations | -73.34 | -23.08 |
| 10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
| 11 | Tax expense of discontinuing operations | 0 | 0 |
| 12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
| 13 | Profit (loss) for period before minority interest | -73.34 | -23.08 |
| 16 | Net profit (Loss) for the period | -73.34 | -23.08 |
Financial Results – Other than Bank |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
| B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |
| 17 | Details of equity share capital |
| Paid-up equity share capital | 628.36 | 628.36 |
| Face value of equity share capital | 10 | 10 |
| 17 | Details of debt securities |
| 18 | Reserves excluding revaluation reserve | | |
| 20 | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | -1.167 | -0.367 |
| Diluted earnings (loss) per share from continuing and discontinued operations | -1.167 | -0.367 |
| 24 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
| Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
| Date of start of reporting period | 01-04-2017 | 01-04-2016 |
| Date of end of reporting period | 30-09-2017 | 31-03-2017 |
| Whether results are audited or unaudited | Unaudited | Unaudited |
| Nature of report standalone or consolidated | Standalone | Standalone |
| Equity and liabilities |
| 1 | Shareholders' funds |
| Share capital | 628.36 | 628.36 |
| Reserves and surplus | 2308.76 | 2331.83 |
| Money received against share warrants | 0 | 0 |
| Total shareholders' funds | 2937.12 | 2960.19 |
| 2 | Share application money pending allotment | 0 | 0 |
| 3 | Deferred government grants | 0 | 0 |
| 4 | Minority interest | | |
| 5 | Non-current liabilities |
| Long-term borrowings | 0 | 0 |
| Deferred tax liabilities (net) | 0.05 | 0.05 |
| Foreign currency monetary item translation difference liability account | 0 | 0 |
| Other long-term liabilities | 0 | 0 |
| Long-term provisions | 0 | 0 |
| Total non-current liabilities | 0.05 | 0.05 |
| 6 | Current liabilities |
| Short-term borrowings | 0 | 0 |
| Trade Payables |
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 | 0 |
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 288 | 0 |
| Other current liabilities | 6.32 | 69.69 |
| Short-term provisions | 12.26 | 15.58 |
| Total current liabilities | 306.58 | 85.27 |
| Total equity and liabilities | 3243.75 | 3045.51 |
| Assets |
| 1 | Non-current assets |
| (i) | Fixed assets |
| Tangible assets | 0.65 | 2.02 |
| Producing properties | 0 | 0 |
| Intangible assets | 0 | 0 |
| Preproducing properties | 0 | 0 |
| Tangible assets capital work-in-progress | 0 | 0 |
| Intangible assets under development or work-in-progress | 0 | 0 |
| Total fixed assets | 0.65 | 2.02 |
Statement of Asset and Liabilities |
| Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
| Date of start of reporting period | 01-04-2017 | 01-04-2016 |
| Date of end of reporting period | 30-09-2017 | 31-03-2017 |
| Whether results are audited or unaudited | Unaudited | Unaudited |
| Nature of report standalone or consolidated | Standalone | Standalone |
| (ii) | Non-current investments | 145.26 | 145.26 |
| (v) | Deferred tax assets (net) | 0 | 0 |
| (vi) | Foreign currency monetary item translation difference asset account | 0 | 0 |
| (vii) | Long-term loans and advances | 2764.64 | 2306.1 |
| (viii) | Other non-current assets | 0 | 0 |
| Total non-current assets | 2910.55 | 2453.38 |
| Current assets |
| Current investments | 0 | 0 |
| Inventories | 296.05 | 135.87 |
| Trade receivables | 1.09 | 158.62 |
| Cash and cash equivalents | 8.88 | 256.23 |
| Bank balance other than cash and cash equivalents | 0 | 0 |
| Short-term loans and advances | 0.51 | 41.41 |
| Other current assets | 26.67 | 0 |
| Total current assets | 333.2 | 592.13 |
| Total assets | 3243.75 | 3045.51 |
| Disclosure of notes on assets and liabilities | |